• Mr. Upendra Jain+91 982454 3535
  • Mr. Ketan Patel+91 99748 48445
  • E-Mailakshayimpex@ymail.com

INNER GROOVED COIL

  1. Products
  2. Inner Grooved Coil


Product Code Description
HTCD4 Inner Grooved Coil 4mmxLWC, soft annealed
HTCD476 Inner Grooved Coil 3/16"xLWC, soft annealed
HTCD5 Inner Grooved Coil 5mmxLWC, soft annealed
HTCD6 Inner Grooved Coil 6mmxLWC, soft annealed
HTCD635 Inner Grooved Coil 1/4"xLWC, soft annealed
HTCD7 Inner Grooved Coil 7mmxLWC, soft annealed
HTCD794 Inner Grooved Coil 5/16"xLWC, soft annealed
HTCD952 Inner Grooved Coil 3/8"xLWC, soft annealed

O.D.(Inch) Bottom Wall Thickness Tw Fin Groove Depth Hf
Inch mm Inch mm Inch mm
0.1575 4 0.008~ 0.012 0.20 ~ 0.30 0.004~ 0.006 0.10 ~ 0.15
0.1875 4.76 0.008~ 0.014 0.20 ~ 0.35 0.004~ 0.006 0.10 ~ 0.15
0.197 5 0.008~ 0.014 0.20 ~ 0.35 0.004~ 0.006 0.10 ~ 0.15
0.2363 6 0.008~ 0.014 0.20 ~ 0.35 0.004~ 0.008 0.10 ~ 0.20
0.25 6.35 0.008~ 0.014 0.20 ~ 0.35 0.004~ 0.008 0.10 ~ 0.20
0.275 7 0.01~ 0.016 0.20 ~ 0.41 0.004~ 0.010 0.10 ~ 0.25
0.3125 7.94 0.01~ 0.016 0.20 ~ 0.41 0.004~ 0.010 0.10 ~ 0.25
0.375 9.52 0.01~ 0.016 0.20 ~ 0.46 0.004~ 0.012 0.10 ~ 0.30
■ Apex Angle(Tolerance) α 30 ~ 90
■ Helix Angle Deg(Tolerance)β15 ~ 30
■ Number of Tooth(Number) 40 ~ 70

Stockist In Imported & Indian Copper Tubes & Fitting